Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
matchOrders | 09.05.2026, 19:54:44 | 0ETH | 0,00000553 | |||||
startBlock | 09.05.2026, 19:54:44 | 0ETH | 0ETH | |||||
ETH transfer | 09.05.2026, 19:54:43 | < 0,00000001 | 0,00000042 | |||||
startBlock | 09.05.2026, 19:54:43 | 0ETH | 0ETH | |||||
addSequencerL2BatchFromOrigin | 09.05.2026, 19:54:43 | 0ETH | 0,00000294 | |||||
transfer | 09.05.2026, 19:54:43 | 0ETH | 0,00000091 | |||||
transfer | 09.05.2026, 19:54:43 | 0ETH | 0,00000081 | |||||
startBlock | 09.05.2026, 19:54:44 | 0ETH | 0ETH | |||||
transfer | 09.05.2026, 19:54:43 | 0ETH | 0,00000089 | |||||
swapExactTokensForTokens | 09.05.2026, 19:54:44 | 0ETH | 0,00000367 | |||||
transfer | 09.05.2026, 19:54:43 | 0ETH | 0,00000081 | |||||
ETH transfer | 09.05.2026, 19:54:44 | < 0,00000001 | 0,00000042 | |||||
transfer | 09.05.2026, 19:54:43 | 0ETH | 0,0000009 | |||||
multicall | 09.05.2026, 19:54:43 | 0ETH | 0,00000418 | |||||
handleOps | 09.05.2026, 19:54:43 | 0ETH | 0,00000271 | |||||
transfer | 09.05.2026, 19:54:43 | 0ETH | 0,00000081 | |||||
transfer | 09.05.2026, 19:54:44 | 0ETH | 0,00000081 | |||||
handleOps | 09.05.2026, 19:54:43 | 0ETH | 0,00000281 | |||||
startBlock | 09.05.2026, 19:54:43 | 0ETH | 0ETH | |||||
startBlock | 09.05.2026, 19:54:43 | 0ETH | 0ETH |
