Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9901 | < $0,01 | $1.516,33 | $1.172.255,37 | 2 | 17-03-2026, 08:32:16 | |
| 9902 | < $0,01 | $1.515,9 | $1.172.200,19 | 2 | 18-03-2026, 10:46:40 | |
| 9903 | < $0,01 | $1.516,1 | $1.172.150,56 | 2 | 17-03-2026, 03:19:23 | |
| 9904 | < $0,01 | $1.487,34 | $1.171.955,24 | 3 | 16-03-2026, 13:33:11 | |
| 9905 | < $0,01 | $1.514,32 | $1.171.728,28 | 3 | 18-03-2026, 01:49:31 | |
| 9906 | < $0,01 | $1.515,26 | $1.171.707,95 | 2 | 18-03-2026, 04:45:04 | |
| 9907 | < $0,01 | $1.515,26 | $1.171.707,68 | 2 | 18-03-2026, 11:11:30 | |
| 9908 | < $0,01 | $1.514,27 | $1.171.577,43 | 3 | 18-03-2026, 10:21:49 | |
| 9909 | < $0,01 | $2.401.521,77 | $1.171.337,01 | 111 | 17-04-2026, 16:04:07 | |
| 9910 | < $0,01 | $1.508,85 | $1.171.192,52 | 3 | 17-03-2026, 14:08:11 | |
| 9911 | < $0,01 | $1.514,31 | $1.170.982 | 3 | 17-03-2026, 10:24:17 | |
| 9912 | < $0,01 | $1.514,31 | $1.170.969,75 | 2 | 17-03-2026, 08:19:47 | |
| 9913 | < $0,01 | $1.513,28 | $1.170.850,56 | 3 | 18-03-2026, 06:50:02 | |
| 9914 | < $0,01 | $1.513,99 | $1.170.606,72 | 2 | 17-03-2026, 02:54:30 | |
| 9915 | < $0,01 | $1.513,83 | $1.170.600,47 | 2 | 18-03-2026, 10:09:12 | |
| 9916 | < $0,01 | $1.512,79 | $1.170.511,82 | 3 | 17-03-2026, 16:50:22 | |
| 9917 | < $0,01 | $1.513,67 | $1.170.477,6 | 2 | 17-03-2026, 03:06:55 | |
| 9918 | < $0,01 | $1.513,67 | $1.170.477,07 | 2 | 17-03-2026, 09:34:35 | |
| 9919 | < $0,01 | $15.586,6 | $1.170.412,49 | 331 | 02-12-2025, 22:37:30 | |
| 9920 | < $0,01 | $8.112.090,8 | $1.170.390,37 | 17 | 22-04-2026, 10:04:17 |
