Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 01:31:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00003636 | ||
28-04-2026, 01:31:13 | 1 | 41.292 0,21% | 20.000.000 | 0,00002213 | ||
28-04-2026, 01:31:12 | 1 | 148.965 0,75% | 20.000.000 | 0,00003236 | ||
28-04-2026, 01:31:11 | 1 | 150.432 0,76% | 20.000.000 | 0,00006898 | ||
28-04-2026, 01:31:10 | 1 | 249.632 1,25% | 20.000.000 | 0,00004011 | ||
28-04-2026, 01:31:04 | 1 | 149.931 0,75% | 20.000.000 | 0,00003236 | ||
28-04-2026, 01:30:56 | 1 | 149.951 0,75% | 20.000.000 | 0,00003208 | ||
28-04-2026, 01:30:53 | 1 | 111.632 0,56% | 20.000.000 | 0,00003041 | ||
28-04-2026, 01:30:52 | 1 | 639.921 3,2% | 20.000.000 | 0,00003134 | ||
28-04-2026, 01:30:48 | 1 | 149.945 0,75% | 20.000.000 | 0,00003166 | ||
28-04-2026, 01:30:42 | 1 | 89.222 0,45% | 20.000.000 | 0,00006751 | ||
28-04-2026, 01:30:41 | 1 | 275.447 1,38% | 20.000.000 | 0,00004726 | ||
28-04-2026, 01:30:40 | 2 | 165.883 0,83% | 20.000.000 | 0,00011658 | ||
28-04-2026, 01:30:37 | 1 | 31.177 0,16% | 20.000.000 | 0,00001966 | ||
28-04-2026, 01:30:36 | 1 | 124.209 0,63% | 20.000.000 | 0,00003486 | ||
28-04-2026, 01:30:33 | 1 | 319.753 1,6% | 20.000.000 | 0,00004585 | ||
28-04-2026, 01:30:28 | 1 | 105.191 0,53% | 20.000.000 | 0,00008921 | ||
28-04-2026, 01:30:28 | 2 | 263.678 1,32% | 20.000.000 | 0,00006264 | ||
28-04-2026, 01:30:24 | 1 | 124.209 0,63% | 20.000.000 | 0,000035 | ||
28-04-2026, 01:30:10 | 1 | 248.754 1,25% | 20.000.000 | 0,00004009 |
