Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 21:47:24 | 7 | 270.978 1,36% | 20.000.000 | 0,00007703 | ||
28-04-2026, 21:47:22 | 1 | 38.001 0,2% | 20.000.000 | 0,00001095 | ||
28-04-2026, 21:47:13 | 1 | 150.576 0,76% | 20.000.000 | 0,00003669 | ||
28-04-2026, 21:47:07 | 1 | 37.564 0,19% | 20.000.000 | 0,00000973 | ||
28-04-2026, 21:47:01 | 1 | 150.324 0,76% | 20.000.000 | 0,00003569 | ||
28-04-2026, 21:47:01 | 1 | 38.492 0,2% | 20.000.000 | 0,00001061 | ||
28-04-2026, 21:46:57 | 1 | 123.003 0,62% | 20.000.000 | 0,00001359 | ||
28-04-2026, 21:46:57 | 1 | 174.756 0,88% | 20.000.000 | 0,00009966 | ||
28-04-2026, 21:46:55 | 1 | 150.468 0,76% | 20.000.000 | 0,00003371 | ||
28-04-2026, 21:46:55 | 2 | 540.792 2,71% | 20.000.000 | 0,00005271 | ||
28-04-2026, 21:46:54 | 1 | 225.531 1,13% | 20.000.000 | 0,00001314 | ||
28-04-2026, 21:46:52 | 1 | 149.923 0,75% | 20.000.000 | 0,00001552 | ||
28-04-2026, 21:46:51 | 2 | 157.633 0,79% | 20.000.000 | 0,0000265 | ||
28-04-2026, 21:46:51 | 7 | 1.383.092 6,92% | 20.000.000 | 0,00012052 | ||
28-04-2026, 21:46:49 | 1 | 130.986 0,66% | 20.000.000 | 0,00001408 | ||
28-04-2026, 21:46:49 | 1 | 149.923 0,75% | 20.000.000 | 0,00001677 | ||
28-04-2026, 21:46:48 | 1 | 272.530 1,37% | 20.000.000 | 0,00002319 | ||
28-04-2026, 21:46:48 | 1 | 601.550 3,01% | 20.000.000 | 0,0000165 | ||
28-04-2026, 21:46:45 | 1 | 149.945 0,75% | 20.000.000 | 0,00001648 | ||
28-04-2026, 21:46:44 | 1 | 123.028 0,62% | 20.000.000 | 0,00001488 |
