Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 09-05-2026, 19:26:42 | 0POL | 0,13269171 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,2319336 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,07953209 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,07766623 | |||||
0x77835641 | 09-05-2026, 19:26:42 | 0POL | 0,05700054 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,06985273 | |||||
relayCall | 09-05-2026, 19:26:42 | 0POL | 0,60266167 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,14524964 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,06690646 | |||||
relayCall | 09-05-2026, 19:26:42 | 0POL | 0,16313745 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,07922967 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,15585361 | |||||
0x3c2b4399 | 09-05-2026, 19:26:42 | 0POL | 0,63419189 | |||||
approve | 09-05-2026, 19:26:42 | 0POL | 0,01749701 | |||||
0xd9f0f7f5 | 09-05-2026, 19:26:42 | 0POL | 0,04706927 | |||||
transferWithAuthorization | 09-05-2026, 19:26:42 | 0POL | 0,03037698 | |||||
transfer | 09-05-2026, 19:26:42 | 0POL | 0,01857999 | |||||
redeemPositions | 09-05-2026, 19:26:42 | 0POL | 0,03149575 | |||||
transferWithAuthorization | 09-05-2026, 19:26:42 | 0POL | 0,0318151 | |||||
aggregate3 | 09-05-2026, 19:26:42 | 0POL | 0,05652449 |
