Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23-04-2026, 00:39:34 | 201 | 43.909.620 36,6% | 120.000.000 | 335,48 | 10,32719 | 4,40388701 | ||
23-04-2026, 00:39:32 | 213 | 58.898.141 49,09% | 120.000.000 | 233,25 | 7,868249 | 5,87024768 | ||
23-04-2026, 00:39:30 | 182 | 51.911.407 43,26% | 120.000.000 | 231,06 | 6,790138 | 5,20496302 | ||
23-04-2026, 00:39:28 | 215 | 67.324.779 56,11% | 120.000.000 | 238,47 | 9,283724 | 6,77140779 | ||
23-04-2026, 00:39:26 | 242 | 101.097.024 84,25% | 120.000.000 | 239,21 | 14,048351 | 10,13592598 | ||
23-04-2026, 00:39:24 | 191 | 61.890.557 51,58% | 120.000.000 | 258,63 | 9,847556 | 6,15953045 | ||
23-04-2026, 00:39:22 | 214 | 57.529.064 47,95% | 120.000.000 | 263,12 | 9,383494 | 5,75379298 | ||
23-04-2026, 00:39:20 | 169 | 40.218.302 33,52% | 120.000.000 | 266,46 | 6,661244 | 4,05547747 | ||
23-04-2026, 00:39:18 | 206 | 66.798.134 55,67% | 120.000.000 | 226,71 | 8,470162 | 6,67412567 | ||
23-04-2026, 00:39:16 | 197 | 54.292.284 45,25% | 120.000.000 | 248,8 | 8,053675 | 5,4547484 | ||
23-04-2026, 00:39:14 | 280 | 98.032.515 81,7% | 120.000.000 | 226,95 | 12,42569 | 9,82368958 | ||
23-04-2026, 00:39:12 | 272 | 90.137.966 75,12% | 120.000.000 | 237,75 | 12,408206 | 9,02228774 | ||
23-04-2026, 00:39:10 | 219 | 69.182.754 57,66% | 120.000.000 | 258,49 | 10,939129 | 6,94393128 | ||
23-04-2026, 00:39:08 | 217 | 58.332.198 48,62% | 120.000.000 | 234,66 | 7,86911 | 5,81949279 | ||
23-04-2026, 00:39:06 | 164 | 38.299.487 31,92% | 120.000.000 | 256,52 | 5,970973 | 3,85369553 | ||
23-04-2026, 00:39:04 | 208 | 59.940.010 49,96% | 120.000.000 | 261,51 | 9,683737 | 5,99117981 | ||
23-04-2026, 00:39:02 | 182 | 56.970.252 47,48% | 120.000.000 | 230,11 | 7,446791 | 5,66280598 | ||
23-04-2026, 00:39:00 | 188 | 50.473.310 42,07% | 120.000.000 | 250,85 | 7,612979 | 5,04849844 | ||
23-04-2026, 00:38:58 | 161 | 46.556.169 38,8% | 120.000.000 | 245,33 | 6,773212 | 4,64881398 | ||
23-04-2026, 00:38:56 | 177 | 44.117.524 36,77% | 120.000.000 | 256,64 | 6,920493 | 4,40183819 |
