Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 13:33:19 | 2 | 1.240 | 464.073 0,01% | 281.474.976.710.655 | 1,25 | 0,000407 | ||
09-05-2026, 13:33:19 | 2 | 1.325 | 504.392 0,01% | 281.474.976.710.655 | 1,25 | 0,000441 | ||
09-05-2026, 13:33:19 | 3 | 1.709 | 545.581 0,01% | 281.474.976.710.655 | 1,29 | 0,000493 | ||
09-05-2026, 13:33:18 | 2 | 1.325 | 511.729 0,01% | 281.474.976.710.655 | 1,23 | 0,000443 | ||
09-05-2026, 13:33:18 | 4 | 2.093 | 1.047.035 0,01% | 281.474.976.710.655 | 1,17 | 0,00086 | ||
09-05-2026, 13:33:17 | 4 | 2.093 | 821.724 0,01% | 281.474.976.710.655 | 1,22 | 0,000704 | ||
09-05-2026, 13:33:17 | 2 | 1.325 | 525.313 0,01% | 281.474.976.710.655 | 2,27 | 0,000836 | ||
09-05-2026, 13:33:16 | 3 | 1.652 | 621.305 0,01% | 281.474.976.710.655 | 1,38 | 0,000602 | ||
09-05-2026, 13:33:16 | 4 | 2.036 | 924.957 0,01% | 281.474.976.710.655 | 1,32 | 0,000857 | ||
09-05-2026, 13:33:15 | 2 | 1.325 | 488.294 0,01% | 281.474.976.710.655 | 1,26 | 0,000433 | ||
09-05-2026, 13:33:15 | 2 | 1.325 | 479.321 0,01% | 281.474.976.710.655 | 1,05 | 0,000355 | ||
09-05-2026, 13:33:15 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,37 | 0,000249 | ||
09-05-2026, 13:33:14 | 3 | 1.697 | 813.399 0,01% | 281.474.976.710.655 | 1,2 | 0,000685 | ||
09-05-2026, 13:33:14 | 1 | 941 | 71.554 0,01% | 281.474.976.710.655 | 1,39 | 0,000069 | ||
09-05-2026, 13:33:13 | 2 | 1.325 | 495.278 0,01% | 281.474.976.710.655 | 1,38 | 0,000481 | ||
09-05-2026, 13:33:13 | 3 | 1.709 | 669.208 0,01% | 281.474.976.710.655 | 1,13 | 0,000529 | ||
09-05-2026, 13:33:12 | 2 | 1.325 | 378.933 0,01% | 281.474.976.710.655 | 1,26 | 0,000336 | ||
09-05-2026, 13:33:12 | 2 | 1.325 | 479.109 0,01% | 281.474.976.710.655 | 1,27 | 0,000428 | ||
09-05-2026, 13:33:12 | 2 | 1.313 | 405.119 0,01% | 281.474.976.710.655 | 1,27 | 0,000361 | ||
09-05-2026, 13:33:12 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM |
