Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25-11-2025, 19:24:11 | 0ETH | 0,00001035 | |||||
transfer | 25-11-2025, 19:24:11 | 0ETH | 0,00000865 | |||||
transmit | 25-11-2025, 19:24:11 | 0ETH | 0,00001537 | |||||
transfer | 25-11-2025, 19:24:11 | 0ETH | 0,00000907 | |||||
transferFrom | 25-11-2025, 19:24:11 | 0ETH | 0,00000204 | |||||
transferFrom | 25-11-2025, 19:24:11 | 0ETH | 0,00000203 | |||||
transferFrom | 25-11-2025, 19:24:11 | 0ETH | 0,00000204 | |||||
transferFrom | 25-11-2025, 19:24:11 | 0ETH | 0,00000203 | |||||
transfer | 25-11-2025, 19:24:11 | 0ETH | 0,00013117 | |||||
0x2213bc0b | 25-11-2025, 19:24:11 | 0ETH | 0,0001665 | |||||
0xcfc32570 | 25-11-2025, 19:24:11 | 0ETH | 0,00000935 | |||||
swapAndStartBridgeTokensViaMayan | 25-11-2025, 19:24:11 | 0,04 | 0,00002735 | |||||
exitPool | 25-11-2025, 19:24:11 | 0ETH | 0,00033936 | |||||
0x82a18f1d | 25-11-2025, 19:24:11 | < 0,00000001 | 0,0000119 | |||||
ETH transfer | 25-11-2025, 19:24:11 | 0,0005 | 0,000021 | |||||
approve | 25-11-2025, 19:24:11 | 0ETH | 0,00017606 | |||||
ETH transfer | 25-11-2025, 19:24:11 | 0,00000729 | 0,00002337 | |||||
ETH transfer | 25-11-2025, 19:24:11 | 0,00010611 | 0,00000189 | |||||
transfer | 25-11-2025, 19:24:11 | 0ETH | 0,00002949 | |||||
transfer | 25-11-2025, 19:24:11 | 0ETH | 0,00003302 |
