Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 29-04-2026, 15:51:53 | 14.507 | 1,77022505 0,00079131 | 0,00003297 | ||
1 | 29-04-2026, 15:49:24 | 424 | 1,77022505 | 0DASH | ||
6 | 29-04-2026, 15:49:17 | 4.081 | 1,77022505 0,0002 | 0,00003333 | ||
15 | 29-04-2026, 15:48:18 | 12.979 | 1,77022505 0,00019789 | 0,00001319 | ||
14 | 29-04-2026, 15:47:13 | 6.387 | 1,77022505 0,00030294 | 0,00002163 | ||
7 | 29-04-2026, 15:46:11 | 4.501 | 1,77022505 0,00010226 | 0,0000146 | ||
6 | 29-04-2026, 15:45:34 | 4.351 | 1,77022505 0,00002062 | 0,00000343 | ||
1 | 29-04-2026, 15:44:44 | 468 | 1,77022505 | 0DASH | ||
30 | 29-04-2026, 15:44:43 | 19.939 | 1,77022505 0,00064025 | 0,00002134 | ||
28 | 29-04-2026, 15:40:40 | 14.977 | 1,77022505 0,00070501 | 0,00002517 | ||
2 | 29-04-2026, 15:36:12 | 996 | 1,77022505 0,00000374 | 0,00000187 | ||
22 | 29-04-2026, 15:35:57 | 11.515 | 1,77022505 0,00026146 | 0,00001188 | ||
12 | 29-04-2026, 15:31:42 | 8.341 | 1,77022505 0,00018347 | 0,00001528 | ||
6 | 29-04-2026, 15:30:00 | 1.703 | 1,77022505 0,00003342 | 0,00000557 | ||
6 | 29-04-2026, 15:29:24 | 2.701 | 1,77022505 0,00010454 | 0,00001742 | ||
9 | 29-04-2026, 15:28:50 | 5.275 | 1,77022505 0,00002861 | 0,00000317 | ||
20 | 29-04-2026, 15:27:21 | 10.869 | 1,77022505 0,00056171 | 0,00002808 | ||
17 | 29-04-2026, 15:25:09 | 14.761 | 1,77022505 0,00031915 | 0,00001877 | ||
7 | 29-04-2026, 15:23:16 | 3.572 | 1,77022505 0,00029348 | 0,00004192 | ||
28 | 29-04-2026, 15:22:11 | 17.038 | 1,77022505 0,00377075 | 0,00013466 |
