Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 15:38:57 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 15:38:54 | 0 | 612 | 0 | 7 | ||
28-04-2026, 15:38:51 | 0 | 612 | 0 | 7 | ||
28-04-2026, 15:38:48 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 15:38:45 | 0 | 612 | 0 | 7 | ||
28-04-2026, 15:38:42 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 15:38:39 | 0 | 612 | 0 | 7 | ||
28-04-2026, 15:38:36 | 1 | 801 | 56.402 0,15% | 7 | ||
28-04-2026, 15:38:33 | 1 | 801 | 34.670 0,09% | 7 | ||
28-04-2026, 15:38:30 | 4 | 1.299 | 182.751 0,46% | 7 | ||
28-04-2026, 15:38:27 | 0 | 612 | 0 | 7 | ||
28-04-2026, 15:38:24 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 15:38:21 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 15:38:18 | 0 | 612 | 0 | 7 | ||
28-04-2026, 15:38:15 | 2 | 924 | 55.670 0,14% | 7 | ||
28-04-2026, 15:38:12 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 15:38:09 | 1 | 801 | 56.426 0,15% | 7 | ||
28-04-2026, 15:38:06 | 2 | 925 | 77.390 0,2% | 7 | ||
28-04-2026, 15:38:03 | 2 | 925 | 77.426 0,2% | 7 | ||
28-04-2026, 15:38:00 | 3 | 1.111 | 129.184 0,33% | 7 |
