Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 18:52:33 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 18:52:30 | 2 | 986 | 108.060 0,28% | 7 | ||
28-04-2026, 18:52:27 | 0 | 612 | 0 | 7 | ||
28-04-2026, 18:52:24 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 18:52:21 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 18:52:18 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 18:52:15 | 0 | 612 | 0 | 7 | ||
28-04-2026, 18:52:12 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 18:52:09 | 2 | 989 | 91.048 0,23% | 7 | ||
28-04-2026, 18:52:06 | 0 | 612 | 0 | 7 | ||
28-04-2026, 18:52:03 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 18:52:00 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 18:51:57 | 0 | 612 | 0 | 7 | ||
28-04-2026, 18:51:54 | 2 | 989 | 91.060 0,23% | 7 | ||
28-04-2026, 18:51:51 | 2 | 989 | 69.328 0,18% | 7 | ||
28-04-2026, 18:51:48 | 0 | 612 | 0 | 7 | ||
28-04-2026, 18:51:45 | 0 | 612 | 0 | 7 | ||
28-04-2026, 18:51:42 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 18:51:39 | 1 | 801 | 56.426 0,15% | 7 | ||
28-04-2026, 18:51:36 | 0 | 612 | 0 | 7 |
