Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 10:58:30 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 10:58:27 | 1 | 801 | 34.658 0,09% | 7 | ||
29-04-2026, 10:58:24 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 10:58:21 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 10:58:18 | 0 | 612 | 0 | 7 | ||
29-04-2026, 10:58:15 | 0 | 612 | 0 | 7 | ||
29-04-2026, 10:58:12 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 10:58:09 | 2 | 989 | 91.084 0,23% | 7 | ||
29-04-2026, 10:58:06 | 1 | 801 | 34.670 0,09% | 7 | ||
29-04-2026, 10:58:03 | 1 | 1.915 | 126.127 0,32% | 7 | ||
29-04-2026, 10:58:00 | 0 | 612 | 0 | 7 | ||
29-04-2026, 10:57:57 | 2 | 989 | 112.804 0,29% | 7 | ||
29-04-2026, 10:57:54 | 1 | 801 | 56.390 0,15% | 7 | ||
29-04-2026, 10:57:51 | 2 | 989 | 112.780 0,29% | 7 | ||
29-04-2026, 10:57:48 | 0 | 612 | 0 | 7 | ||
29-04-2026, 10:57:45 | 0 | 612 | 0 | 7 | ||
29-04-2026, 10:57:42 | 0 | 612 | 0 | 7 | ||
29-04-2026, 10:57:39 | 1 | 737 | 21.000 0,06% | 7 | ||
29-04-2026, 10:57:36 | 1 | 801 | 34.658 0,09% | 7 | ||
29-04-2026, 10:57:33 | 1 | 801 | 56.426 0,15% | 7 |
