Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026, 07:05:02 | 10 | ||
1113 | 30.04.2026, 07:05:02 | 7 | ||
1113 | 30.04.2026, 07:05:02 | 21 | ||
1113 | 30.04.2026, 07:05:01 | 27 | ||
1113 | 30.04.2026, 07:05:01 | 23 | ||
1113 | 30.04.2026, 07:05:00 | 38 | ||
1113 | 30.04.2026, 07:05:00 | 13 | ||
1113 | 30.04.2026, 07:05:00 | 7 | ||
1113 | 30.04.2026, 07:05:00 | 21 | ||
1113 | 30.04.2026, 07:04:59 | 21 | ||
1113 | 30.04.2026, 07:04:59 | 18 | ||
1113 | 30.04.2026, 07:04:59 | 7 | ||
1113 | 30.04.2026, 07:04:59 | 25 | ||
1113 | 30.04.2026, 07:04:59 | 11 | ||
1113 | 30.04.2026, 07:04:58 | 14 | ||
1113 | 30.04.2026, 07:04:58 | 8 | ||
1113 | 30.04.2026, 07:04:58 | 15 | ||
1113 | 30.04.2026, 07:04:58 | 13 | ||
1113 | 30.04.2026, 07:04:57 | 39 | ||
1113 | 30.04.2026, 07:04:57 | 16 |
