Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.12.2025, 20:05:58 | 0POL | 0,05821165 | |||||
stake | 01.12.2025, 20:05:58 | 0POL | 0,02722018 | |||||
execute | 01.12.2025, 20:05:58 | 0POL | 0,02091057 | |||||
forward | 01.12.2025, 20:05:58 | 0POL | 0,02234028 | |||||
forward | 01.12.2025, 20:05:58 | 0POL | 0,00878527 | |||||
forward | 01.12.2025, 20:05:58 | 0POL | 0,00886421 | |||||
forward | 01.12.2025, 20:05:58 | 0POL | 0,00878034 | |||||
claim | 01.12.2025, 20:05:58 | 0POL | 0,02202721 | |||||
approve | 01.12.2025, 20:05:58 | 0POL | 0,00855958 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.12.2025, 20:05:58 | 0POL | 0,00984532 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,0068891 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,00883176 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,00508741 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,0074352 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,01043825 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,01043825 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,00801091 | |||||
transfer | 01.12.2025, 20:05:58 | 0POL | 0,00554628 | |||||
0xca93d6c3 | 01.12.2025, 20:05:58 | 0POL | 0,00807758 | |||||
0xf327aac6 | 01.12.2025, 20:05:58 | 0POL | 0,01044668 |
