Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 15:20:27 | 37 | 10 928 200 27,33 % | 40 000 000 | |
09.05.2026, 15:20:25 | 34 | 11 656 706 29,15 % | 40 000 000 | |
09.05.2026, 15:20:23 | 34 | 11 028 206 27,58 % | 40 000 000 | |
09.05.2026, 15:20:21 | 37 | 13 627 889 34,07 % | 40 000 000 | |
09.05.2026, 15:20:19 | 42 | 15 978 997 39,95 % | 40 000 000 | |
09.05.2026, 15:20:17 | 38 | 12 204 798 30,52 % | 40 000 000 | |
09.05.2026, 15:20:15 | 40 | 12 100 643 30,26 % | 40 000 000 | |
09.05.2026, 15:20:13 | 37 | 10 437 719 26,1 % | 40 000 000 | |
09.05.2026, 15:20:11 | 33 | 10 465 558 26,17 % | 40 000 000 | |
09.05.2026, 15:20:09 | 42 | 14 920 002 37,31 % | 40 000 000 | |
09.05.2026, 15:20:07 | 31 | 8 525 010 21,32 % | 40 000 000 | |
09.05.2026, 15:20:05 | 40 | 11 728 849 29,33 % | 40 000 000 | |
09.05.2026, 15:20:03 | 43 | 12 167 313 30,42 % | 40 000 000 | |
09.05.2026, 15:20:01 | 31 | 10 116 111 25,3 % | 40 000 000 | |
09.05.2026, 15:19:59 | 36 | 14 179 536 35,45 % | 40 000 000 | |
09.05.2026, 15:19:57 | 34 | 13 391 267 33,48 % | 40 000 000 | |
09.05.2026, 15:19:55 | 34 | 12 795 745 31,99 % | 40 000 000 | |
09.05.2026, 15:19:53 | 34 | 13 463 419 33,66 % | 40 000 000 | |
09.05.2026, 15:19:51 | 33 | 11 911 708 29,78 % | 40 000 000 | |
09.05.2026, 15:19:49 | 38 | 12 454 670 31,14 % | 40 000 000 |
