Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.04.2026, 02:11:32 | 2 | 0 | 762 | 42 000 0,53 % | 8 000 000 | 2,98 | 2,048125 | ||
22.04.2026, 02:11:32 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 | ||
22.04.2026, 02:11:15 | 0 | 1 | 1 077 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:11:05 | 8 | 0 | 1 442 | 168 000 2,1 % | 8 000 000 | 8,87 | 2,049491 | ||
22.04.2026, 02:10:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:10:49 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 | ||
22.04.2026, 02:10:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:10:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:10:05 | 3 | 0 | 879 | 85 475 1,07 % | 8 000 000 | 7,39 | 2,048631 | ||
22.04.2026, 02:09:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:09:31 | 2 | 0 | 777 | 42 000 0,53 % | 8 000 000 | 12,96 | 2,048544 | ||
22.04.2026, 02:09:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:09:25 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:09:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:09:16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:09:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:08:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:08:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:08:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 02:08:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
