Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 18:53:40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000633 | ||
27/04/2026, 18:53:37 | 1 | 271.000 1,36% | 20.000.000 | 0,00003453 | ||
27/04/2026, 18:53:34 | 1 | 271.000 1,36% | 20.000.000 | 0,00003453 | ||
27/04/2026, 18:53:31 | 1 | 271.000 1,36% | 20.000.000 | 0,00003462 | ||
27/04/2026, 18:53:29 | 1 | 271.000 1,36% | 20.000.000 | 0,00003445 | ||
27/04/2026, 18:53:11 | 1 | 271.000 1,36% | 20.000.000 | 0,00003453 | ||
27/04/2026, 18:52:47 | 1 | 304.152 1,53% | 20.000.000 | 0,00002471 | ||
27/04/2026, 18:52:45 | 1 | 262.882 1,32% | 20.000.000 | 0,0000201 | ||
27/04/2026, 18:52:45 | 1 | 136.504 0,69% | 20.000.000 | 0,00002873 | ||
27/04/2026, 18:52:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000438 | ||
27/04/2026, 18:52:18 | 1 | 41.292 0,21% | 20.000.000 | 0,00000701 | ||
27/04/2026, 18:52:17 | 7 | 265.851 1,33% | 20.000.000 | 0,00004636 | ||
27/04/2026, 18:52:16 | 1 | 38.001 0,2% | 20.000.000 | 0,00000666 | ||
27/04/2026, 18:52:13 | 1 | 37.965 0,19% | 20.000.000 | 0,00000653 | ||
27/04/2026, 18:52:10 | 1 | 224.102 1,13% | 20.000.000 | 0,00001404 | ||
27/04/2026, 18:52:04 | 1 | 246.067 1,24% | 20.000.000 | 0,00002489 | ||
27/04/2026, 18:52:03 | 1 | 331.173 1,66% | 20.000.000 | 0,0000145 | ||
27/04/2026, 18:52:00 | 1 | 275.493 1,38% | 20.000.000 | 0,00001499 | ||
27/04/2026, 18:51:45 | 1 | 246.151 1,24% | 20.000.000 | 0,00002489 | ||
27/04/2026, 18:51:39 | 1 | 128.180 0,65% | 20.000.000 | 0,0000085 |
