Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/04/2026, 04:48:14 | 0POL | 0,00724778 | |||||
0xa6cf611b | 23/04/2026, 04:48:14 | 0POL | 0,01406652 | |||||
forward | 23/04/2026, 04:48:14 | 0POL | 0,03394437 | |||||
forward | 23/04/2026, 04:48:14 | 0POL | 0,0338964 | |||||
forward | 23/04/2026, 04:48:14 | 0POL | 0,03470597 | |||||
claim | 23/04/2026, 04:48:14 | 0POL | 0,0333553 | |||||
0x5638f1f3 | 23/04/2026, 04:48:14 | 0POL | 0,01671442 | |||||
claim | 23/04/2026, 04:48:14 | 0POL | 0,0142907 | |||||
unstake | 23/04/2026, 04:48:14 | 0POL | 0,01751856 | |||||
0x5638f1f3 | 23/04/2026, 04:48:14 | 0POL | 0,01671442 | |||||
claimInterest | 23/04/2026, 04:48:14 | 0POL | 0,04501345 | |||||
unstake | 23/04/2026, 04:48:14 | 0POL | 0,02377233 | |||||
claim | 23/04/2026, 04:48:14 | 0POL | 0,01541917 | |||||
resolve | 23/04/2026, 04:48:14 | 0POL | 0,07158607 | |||||
0xc320682c | 23/04/2026, 04:48:14 | 0POL | 0,14599063 | |||||
0xc320682c | 23/04/2026, 04:48:14 | 0POL | 0,14137834 | |||||
0xc320682c | 23/04/2026, 04:48:14 | 0POL | 0,14682113 | |||||
redeemPositions | 23/04/2026, 04:48:14 | 0POL | 0,04284044 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 04:48:14 | 0POL | 0,17462214 | |||||
transfer | 23/04/2026, 04:48:14 | 0POL | 0,03835546 |
