Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 11:14:04 | 230 | 53.472.719 44,57% | 120.000.000 | 256,32 | 8,339116 | 5,36745298 | ||
28/04/2026, 11:14:02 | 194 | 34.405.054 28,68% | 120.000.000 | 278,35 | 6,09107 | 3,48564613 | ||
28/04/2026, 11:14:00 | 181 | 43.971.242 36,65% | 120.000.000 | 259,48 | 6,921655 | 4,48823474 | ||
28/04/2026, 11:13:58 | 204 | 39.579.650 32,99% | 120.000.000 | 265,73 | 6,44417 | 4,07363524 | ||
28/04/2026, 11:13:56 | 179 | 40.281.950 33,57% | 120.000.000 | 270,07 | 6,699224 | 4,17990903 | ||
28/04/2026, 11:13:54 | 211 | 66.485.509 55,41% | 120.000.000 | 251,42 | 10,096041 | 6,62031874 | ||
28/04/2026, 11:13:52 | 192 | 44.671.843 37,23% | 120.000.000 | 247,56 | 6,57798 | 4,48099576 | ||
28/04/2026, 11:13:50 | 218 | 45.955.895 38,3% | 120.000.000 | 258,75 | 7,248676 | 4,64265241 | ||
28/04/2026, 11:13:48 | 176 | 35.315.385 29,43% | 120.000.000 | 279,25 | 6,347127 | 3,51487352 | ||
28/04/2026, 11:13:46 | 204 | 42.383.120 35,32% | 120.000.000 | 265,73 | 7,011435 | 4,25122153 | ||
28/04/2026, 11:13:44 | 187 | 49.074.461 40,9% | 120.000.000 | 250,38 | 7,333011 | 4,95458152 | ||
28/04/2026, 11:13:42 | 222 | 40.668.240 33,9% | 120.000.000 | 267,21 | 6,72809 | 4,13924862 | ||
28/04/2026, 11:13:40 | 211 | 41.182.860 34,32% | 120.000.000 | 268,56 | 6,951187 | 4,10893876 | ||
28/04/2026, 11:13:38 | 172 | 30.280.252 25,24% | 120.000.000 | 263,29 | 4,92113 | 3,05164613 | ||
28/04/2026, 11:13:36 | 182 | 33.798.995 28,17% | 120.000.000 | 271,4 | 5,813161 | 3,36018241 | ||
28/04/2026, 11:13:34 | 204 | 41.095.903 34,25% | 120.000.000 | 271,24 | 7,028746 | 4,11848475 | ||
28/04/2026, 11:13:32 | 202 | 39.061.801 32,56% | 120.000.000 | 283,9 | 7,142036 | 3,94763272 | ||
28/04/2026, 11:13:30 | 213 | 34.456.812 28,72% | 120.000.000 | 302,9 | 6,922404 | 3,51463654 | ||
28/04/2026, 11:13:28 | 193 | 49.653.763 41,38% | 120.000.000 | 276,37 | 8,79376 | 4,92930045 | ||
28/04/2026, 11:13:26 | 174 | 29.586.851 24,66% | 120.000.000 | 271,86 | 5,076438 | 2,96722154 |
