Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/03/2026, 17:58:25 | 253 | 77.661.728 99,99% | 77.675.869 | 336,85 | 19,609015 | 6,55149643 | ||
10/03/2026, 17:58:23 | 235 | 77.734.563 99,98% | 77.751.797 | 294,91 | 16,421973 | 6,50296297 | ||
10/03/2026, 17:58:21 | 200 | 77.815.882 99,99% | 77.827.799 | 257,76 | 13,602977 | 6,45547664 | ||
10/03/2026, 17:58:19 | 216 | 77.901.125 100% | 77.903.876 | 265,07 | 14,241062 | 6,4086349 | ||
10/03/2026, 17:58:17 | 255 | 77.977.845 100% | 77.980.027 | 267,81 | 14,522522 | 6,361429 | ||
10/03/2026, 17:58:15 | 245 | 78.054.236 100% | 78.056.252 | 261,31 | 14,081994 | 6,31453778 | ||
10/03/2026, 17:58:13 | 231 | 78.118.680 99,99% | 78.132.552 | 286,42 | 16,10809 | 6,26705041 | ||
10/03/2026, 17:58:11 | 236 | 78.194.890 99,99% | 78.208.926 | 255,5 | 13,758518 | 6,22085227 | ||
10/03/2026, 17:58:09 | 186 | 45.678.775 58,35% | 78.285.375 | 330,42 | 11,453487 | 3,63982801 | ||
10/03/2026, 17:58:07 | 184 | 44.870.708 57,27% | 78.361.899 | 289,89 | 9,425563 | 3,58210272 | ||
10/03/2026, 17:58:05 | 225 | 44.938.090 57,3% | 78.438.498 | 343,37 | 11,836691 | 3,59414245 | ||
10/03/2026, 17:58:03 | 198 | 57.608.791 73,38% | 78.515.171 | 293,43 | 12,305918 | 4,59828848 | ||
10/03/2026, 17:58:01 | 161 | 38.574.000 49,09% | 78.591.919 | 374,11 | 11,34051 | 3,09077353 | ||
10/03/2026, 17:57:59 | 182 | 56.752.306 72,15% | 78.668.742 | 372,64 | 16,608714 | 4,53953292 | ||
10/03/2026, 17:57:57 | 206 | 52.963.027 67,26% | 78.745.641 | 335,01 | 13,509486 | 4,2341355 | ||
10/03/2026, 17:57:55 | 208 | 56.958.817 72,27% | 78.822.615 | 355,9 | 15,726041 | 4,54564417 | ||
10/03/2026, 17:57:53 | 172 | 45.943.301 58,24% | 78.899.664 | 396,06 | 14,523903 | 3,6725187 | ||
10/03/2026, 17:57:51 | 167 | 48.467.946 61,37% | 78.976.788 | 363,38 | 13,73472 | 3,87771226 | ||
10/03/2026, 17:57:49 | 217 | 49.212.830 62,26% | 79.053.988 | 398,38 | 15,665842 | 3,93990967 | ||
10/03/2026, 17:57:47 | 210 | 47.417.721 59,93% | 79.131.263 | 405,11 | 15,408627 | 3,80083456 |
