Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 00:57:39 | 28 | 12.602.542 31,51% | 40.000.000 | |
30/04/2026, 00:57:37 | 28 | 8.742.109 21,86% | 40.000.000 | |
30/04/2026, 00:57:35 | 23 | 7.579.257 18,95% | 40.000.000 | |
30/04/2026, 00:57:33 | 27 | 11.391.618 28,48% | 40.000.000 | |
30/04/2026, 00:57:31 | 22 | 7.511.534 18,78% | 40.000.000 | |
30/04/2026, 00:57:29 | 29 | 10.116.435 25,3% | 40.000.000 | |
30/04/2026, 00:57:27 | 28 | 11.468.432 28,68% | 40.000.000 | |
30/04/2026, 00:57:25 | 25 | 8.546.689 21,37% | 40.000.000 | |
30/04/2026, 00:57:23 | 27 | 10.848.479 27,13% | 40.000.000 | |
30/04/2026, 00:57:21 | 27 | 10.289.652 25,73% | 40.000.000 | |
30/04/2026, 00:57:19 | 27 | 10.680.399 26,71% | 40.000.000 | |
30/04/2026, 00:57:17 | 27 | 9.350.782 23,38% | 40.000.000 | |
30/04/2026, 00:57:15 | 25 | 8.800.577 22,01% | 40.000.000 | |
30/04/2026, 00:57:13 | 25 | 9.234.521 23,09% | 40.000.000 | |
30/04/2026, 00:57:11 | 28 | 9.522.244 23,81% | 40.000.000 | |
30/04/2026, 00:57:09 | 27 | 10.020.340 25,06% | 40.000.000 | |
30/04/2026, 00:57:07 | 26 | 9.553.028 23,89% | 40.000.000 | |
30/04/2026, 00:57:05 | 26 | 11.520.122 28,81% | 40.000.000 | |
30/04/2026, 00:57:03 | 24 | 9.777.838 24,45% | 40.000.000 | |
30/04/2026, 00:57:01 | 19 | 7.194.546 17,99% | 40.000.000 |
