Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 09:24:05 | 14 | 3.461.818 8,66% | 40.000.000 | |
29/04/2026, 09:24:03 | 22 | 6.811.389 17,03% | 40.000.000 | |
29/04/2026, 09:24:01 | 22 | 6.557.200 16,4% | 40.000.000 | |
29/04/2026, 09:23:59 | 25 | 9.269.709 23,18% | 40.000.000 | |
29/04/2026, 09:23:57 | 20 | 7.298.343 18,25% | 40.000.000 | |
29/04/2026, 09:23:55 | 21 | 6.838.107 17,1% | 40.000.000 | |
29/04/2026, 09:23:53 | 20 | 7.876.835 19,7% | 40.000.000 | |
29/04/2026, 09:23:51 | 23 | 7.351.872 18,38% | 40.000.000 | |
29/04/2026, 09:23:49 | 23 | 6.696.827 16,75% | 40.000.000 | |
29/04/2026, 09:23:47 | 22 | 7.706.111 19,27% | 40.000.000 | |
29/04/2026, 09:23:45 | 23 | 8.607.125 21,52% | 40.000.000 | |
29/04/2026, 09:23:43 | 22 | 8.777.234 21,95% | 40.000.000 | |
29/04/2026, 09:23:41 | 27 | 6.336.575 15,85% | 40.000.000 | |
29/04/2026, 09:23:39 | 16 | 3.792.204 9,49% | 40.000.000 | |
29/04/2026, 09:23:37 | 30 | 32.625.280 81,57% | 40.000.000 | |
29/04/2026, 09:23:35 | 20 | 4.250.486 10,63% | 40.000.000 | |
29/04/2026, 09:23:33 | 20 | 7.925.005 19,82% | 40.000.000 | |
29/04/2026, 09:23:31 | 25 | 9.483.549 23,71% | 40.000.000 | |
29/04/2026, 09:23:29 | 26 | 10.864.960 27,17% | 40.000.000 | |
29/04/2026, 09:23:27 | 24 | 8.148.202 20,38% | 40.000.000 |
