Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 19:13:13 | 24 | 9.239.169 23,1% | 40.000.000 | |
29/04/2026, 19:13:11 | 26 | 12.390.445 30,98% | 40.000.000 | |
29/04/2026, 19:13:09 | 28 | 9.008.430 22,53% | 40.000.000 | |
29/04/2026, 19:13:07 | 33 | 10.090.175 25,23% | 40.000.000 | |
29/04/2026, 19:13:05 | 28 | 11.798.913 29,5% | 40.000.000 | |
29/04/2026, 19:13:03 | 34 | 10.928.733 27,33% | 40.000.000 | |
29/04/2026, 19:13:01 | 26 | 7.972.077 19,94% | 40.000.000 | |
29/04/2026, 19:12:59 | 32 | 20.184.271 50,47% | 40.000.000 | |
29/04/2026, 19:12:57 | 24 | 8.114.579 20,29% | 40.000.000 | |
29/04/2026, 19:12:55 | 24 | 9.830.525 24,58% | 40.000.000 | |
29/04/2026, 19:12:53 | 21 | 8.904.784 22,27% | 40.000.000 | |
29/04/2026, 19:12:51 | 33 | 12.829.291 32,08% | 40.000.000 | |
29/04/2026, 19:12:49 | 34 | 8.247.961 20,62% | 40.000.000 | |
29/04/2026, 19:12:47 | 32 | 7.384.151 18,47% | 40.000.000 | |
29/04/2026, 19:12:45 | 36 | 19.438.934 48,6% | 40.000.000 | |
29/04/2026, 19:12:43 | 37 | 10.144.106 25,37% | 40.000.000 | |
29/04/2026, 19:12:41 | 27 | 12.176.793 30,45% | 40.000.000 | |
29/04/2026, 19:12:39 | 24 | 7.880.982 19,71% | 40.000.000 | |
29/04/2026, 19:12:37 | 29 | 12.110.657 30,28% | 40.000.000 | |
29/04/2026, 19:12:35 | 26 | 9.375.373 23,44% | 40.000.000 |
