Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 09:50:39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000004 | ||
27/04/2026, 09:50:29 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000003 | ||
27/04/2026, 09:50:19 | 6 | 3.034.277 6,07% | 50.000.000 | 0,00000022 | ||
27/04/2026, 09:50:09 | 2 | 3.017.473 6,04% | 50.000.000 | 0,00000002 | ||
27/04/2026, 09:49:59 | 8 | 7.478.260 14,96% | 50.000.000 | 0,00000317 | ||
27/04/2026, 09:49:49 | 5 | 4.299.803 8,6% | 50.000.000 | 0,00000591 | ||
27/04/2026, 09:49:39 | 6 | 4.051.288 8,11% | 50.000.000 | 0,00000007 | ||
27/04/2026, 09:49:29 | 4 | 4.556.108 9,12% | 50.000.000 | 0,00000139 | ||
27/04/2026, 09:49:19 | 9 | 5.942.175 11,89% | 50.000.000 | 0,00000641 | ||
27/04/2026, 09:49:09 | 3 | 2.937.695 5,88% | 50.000.000 | 0,0000059 | ||
27/04/2026, 09:48:59 | 5 | 1.624.308 3,25% | 50.000.000 | 0,00000006 | ||
27/04/2026, 09:48:49 | 2 | 2.114.200 4,23% | 50.000.000 | 0,00000001 | ||
27/04/2026, 09:48:39 | 4 | 2.521.330 5,05% | 50.000.000 | 0,00000005 | ||
27/04/2026, 09:48:29 | 3 | 1.442.296 2,89% | 50.000.000 | 0,00000003 | ||
27/04/2026, 09:48:19 | 4 | 5.848.236 11,7% | 50.000.000 | 0,00000006 | ||
27/04/2026, 09:48:09 | 4 | 2.802.547 5,61% | 50.000.000 | 0,00000005 | ||
27/04/2026, 09:47:59 | 4 | 2.725.672 5,46% | 50.000.000 | 0,00000005 | ||
27/04/2026, 09:47:49 | 4 | 6.532.794 13,07% | 50.000.000 | 0,00000006 | ||
27/04/2026, 09:47:39 | 6 | 9.038.717 18,08% | 50.000.000 | 0,00000566 | ||
27/04/2026, 09:47:29 | 5 | 5.636.425 11,28% | 50.000.000 | 0,00000589 |
