Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 00:57:23 | 184 | 134.291 | 31.602.880 52,68% | 60.000.000 | 2,78 | 0,074073 | ||
22/04/2026, 00:57:11 | 410 | 278.858 | 54.776.542 91,3% | 60.000.000 | 1,51 | 0,06092 | ||
22/04/2026, 00:56:59 | 123 | 30.971 | 6.424.732 10,71% | 60.000.000 | 1,16 | 0,004657 | ||
22/04/2026, 00:56:47 | 258 | 127.858 | 24.976.156 41,63% | 60.000.000 | 1,81 | 0,034118 | ||
22/04/2026, 00:56:35 | 394 | 239.835 | 46.505.431 77,51% | 60.000.000 | 1,2 | 0,036556 | ||
22/04/2026, 00:56:23 | 123 | 53.400 | 10.691.720 17,82% | 60.000.000 | 2,12 | 0,017808 | ||
22/04/2026, 00:56:11 | 285 | 148.915 | 27.497.965 45,83% | 60.000.000 | 1,5 | 0,02856 | ||
22/04/2026, 00:55:59 | 198 | 110.590 | 23.889.271 39,82% | 60.000.000 | 1,45 | 0,023277 | ||
22/04/2026, 00:55:47 | 303 | 140.322 | 25.180.440 41,97% | 59.999.943 | 2,13 | 0,04148 | ||
22/04/2026, 00:55:35 | 287 | 133.152 | 26.135.298 43,61% | 59.941.408 | 1,43 | 0,024652 | ||
22/04/2026, 00:55:23 | 338 | 188.999 | 31.681.490 52,81% | 60.000.000 | 1,53 | 0,033077 | ||
22/04/2026, 00:55:11 | 299 | 169.404 | 29.488.618 49,15% | 60.000.000 | 1,39 | 0,026523 | ||
22/04/2026, 00:54:59 | 257 | 110.634 | 23.810.849 39,69% | 60.000.000 | 1,78 | 0,030404 | ||
22/04/2026, 00:54:47 | 317 | 173.552 | 36.343.929 60,58% | 60.000.000 | 1,27 | 0,028323 | ||
22/04/2026, 00:54:35 | 268 | 143.317 | 28.081.055 46,81% | 60.000.000 | 1,83 | 0,037681 | ||
22/04/2026, 00:54:23 | 320 | 138.863 | 28.556.608 47,6% | 60.000.000 | 2,34 | 0,052678 | ||
22/04/2026, 00:54:11 | 271 | 282.839 | 59.988.593 99,99% | 60.000.000 | 1,41 | 0,058371 | ||
22/04/2026, 00:53:59 | 295 | 234.888 | 48.661.499 81,11% | 60.000.000 | 1,56 | 0,05605 | ||
22/04/2026, 00:53:47 | 354 | 198.303 | 34.984.576 58,31% | 60.000.000 | 3,85 | 0,120731 | ||
22/04/2026, 00:53:35 | 119 | 85.588 | 27.957.133 46,6% | 60.000.000 | 833,06 | 0,011894 |
