Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 09:52:51 | 50 | 10.999.743 20% | 56,9 | 0,00062595 | 0,00006259 | ||
28/04/2026, 09:52:50 | 56 | 8.094.878 14,72% | 90,92 | 0,00073602 | 0,0000736 | ||
28/04/2026, 09:52:50 | 85 | 11.012.736 20,03% | 79,96 | 0,00088063 | 0,00008806 | ||
28/04/2026, 09:52:49 | 68 | 11.551.058 21,01% | 71,45 | 0,00082542 | 0,00008254 | ||
28/04/2026, 09:52:48 | 63 | 23.525.393 42,78% | 51,71 | 0,00121653 | 0,00012165 | ||
28/04/2026, 09:52:46 | 73 | 12.512.349 22,75% | 87,06 | 0,00108938 | 0,00010893 | ||
28/04/2026, 09:52:46 | 82 | 9.877.424 17,96% | 170,48 | 0,00168393 | 0,00016839 | ||
28/04/2026, 09:52:45 | 93 | 7.466.380 13,58% | 152,13 | 0,00113588 | 0,00011358 | ||
28/04/2026, 09:52:45 | 65 | 8.254.885 15,01% | 75,3 | 0,00062167 | 0,00006216 | ||
28/04/2026, 09:52:44 | 76 | 8.457.759 15,38% | 77,01 | 0,0006514 | 0,00006514 | ||
28/04/2026, 09:52:44 | 75 | 14.508.780 26,38% | 147,45 | 0,00213945 | 0,00021394 | ||
28/04/2026, 09:52:43 | 63 | 7.386.855 13,44% | 95,22 | 0,00070342 | 0,00007034 | ||
28/04/2026, 09:52:43 | 103 | 9.494.461 17,27% | 67,69 | 0,00064277 | 0,00006427 | ||
28/04/2026, 09:52:43 | 82 | 8.047.202 14,64% | 117,64 | 0,00094674 | 0,00009467 | ||
28/04/2026, 09:52:42 | 58 | 7.652.328 13,92% | 83,53 | 0,00063923 | 0,00006392 | ||
28/04/2026, 09:52:42 | 63 | 19.089.657 34,71% | 60,7 | 0,00115886 | 0,00011588 | ||
28/04/2026, 09:52:41 | 46 | 6.686.082 12,16% | 272,85 | 0,00182434 | 0,00018243 | ||
28/04/2026, 09:52:41 | 59 | 5.473.551 9,96% | 85,89 | 0,00047014 | 0,00004701 | ||
28/04/2026, 09:52:40 | 60 | 12.846.545 23,36% | 57,83 | 0,00074298 | 0,00007429 | ||
28/04/2026, 09:52:40 | 58 | 7.727.521 14,06% | 62,77 | 0,00048513 | 0,00004851 |
