Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026, 13:41:17 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:41:15 | 2 | 2.811 | 385.469 1,29% | 252 | ||
06/03/2026, 13:41:13 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:41:11 | 2 | 2.076 | 165.305 0,56% | 252 | ||
06/03/2026, 13:41:09 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:41:07 | 2 | 1.468 | 185.267 0,62% | 252 | ||
06/03/2026, 13:41:05 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:41:03 | 1 | 897 | 57.440 0,2% | 252 | ||
06/03/2026, 13:41:01 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:40:59 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:40:57 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:40:55 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:40:53 | 1 | 897 | 46.252 0,16% | 252 | ||
06/03/2026, 13:40:51 | 1 | 897 | 54.640 0,19% | 252 | ||
06/03/2026, 13:40:49 | 1 | 897 | 46.240 0,16% | 252 | ||
06/03/2026, 13:40:47 | 1 | 897 | 46.240 0,16% | 252 | ||
06/03/2026, 13:40:45 | 1 | 897 | 46.240 0,16% | 252 | ||
06/03/2026, 13:40:43 | 1 | 897 | 46.240 0,16% | 252 | ||
06/03/2026, 13:40:41 | 1 | 897 | 46.240 0,16% | 252 | ||
06/03/2026, 13:40:39 | 1 | 897 | 54.628 0,19% | 252 |
