Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/04/2026, 22:45:36 | 1 | 738 | 21.000 0,06% | 7 | ||
15/04/2026, 22:45:33 | 1 | 738 | 21.000 0,06% | 7 | ||
15/04/2026, 22:45:30 | 1 | 737 | 21.000 0,06% | 7 | ||
15/04/2026, 22:45:27 | 1 | 737 | 21.000 0,06% | 7 | ||
15/04/2026, 22:45:24 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:45:21 | 1 | 737 | 21.000 0,06% | 7 | ||
15/04/2026, 22:45:18 | 1 | 801 | 56.414 0,15% | 7 | ||
15/04/2026, 22:45:15 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:45:12 | 1 | 922 | 43.104 0,11% | 7 | ||
15/04/2026, 22:45:09 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:45:06 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:45:03 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:45:00 | 2 | 859 | 42.000 0,11% | 7 | ||
15/04/2026, 22:44:57 | 2 | 914 | 50.386 0,13% | 7 | ||
15/04/2026, 22:44:54 | 1 | 801 | 56.390 0,15% | 7 | ||
15/04/2026, 22:44:51 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:44:48 | 1 | 737 | 21.000 0,06% | 7 | ||
15/04/2026, 22:44:45 | 1 | 1.787 | 119.065 0,3% | 7 | ||
15/04/2026, 22:44:42 | 0 | 612 | 0 | 7 | ||
15/04/2026, 22:44:39 | 1 | 801 | 56.426 0,15% | 7 |
