Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 05:07:33 | 28 | 921.893 2,31% | 82,15 | 0,00007573 | 0,00007546 | ||
23/04/2026, 05:07:32 | 41 | 1.817.072 4,55% | 108,08 | 0,0001964 | 0,00014966 | ||
23/04/2026, 05:07:31 | 77 | 19.906.494 49,77% | 85,15 | 0,00169509 | 0,00156625 | ||
23/04/2026, 05:07:30 | 8 | 220.757 0,56% | 183,51 | 0,00004051 | 0,00001755 | ||
23/04/2026, 05:07:29 | 37 | 2.479.374 6,2% | 20,94 | 0,05192568 | 0,00019804 | ||
23/04/2026, 05:07:28 | 30 | 7.932.117 19,84% | 94,7 | 0,00075121 | 0,00062641 | ||
23/04/2026, 05:07:27 | 12 | 9.286.364 23,22% | 86,94 | 0,0008074 | 0,00072224 | ||
23/04/2026, 05:07:26 | 14 | 983.490 2,46% | 233,48 | 0,00022962 | 0,00007715 | ||
23/04/2026, 05:07:25 | 21 | 10.164.576 25,42% | 201,82 | 0,00205146 | 0,0007833 | ||
23/04/2026, 05:07:24 | 13 | 1.373.985 3,44% | 186,03 | 0,00025561 | 0,00010667 | ||
23/04/2026, 05:07:23 | 14 | 1.601.414 4,01% | 118,67 | 0,00019005 | 0,00012518 | ||
23/04/2026, 05:07:22 | 12 | 7.990.321 19,98% | 81,13 | 0,00064833 | 0,00061743 | ||
23/04/2026, 05:07:21 | 8 | 409.413 1,03% | 78,76 | 0,00003224 | 0,00003196 | ||
23/04/2026, 05:07:20 | 14 | 614.152 1,54% | 116,91 | 0,0000718 | 0,00004841 | ||
23/04/2026, 05:07:19 | 17 | 8.550.538 21,38% | 85,13 | 0,00072796 | 0,00066518 | ||
23/04/2026, 05:07:18 | 15 | 707.232 1,77% | 310,91 | 0,00021988 | 0,00005553 | ||
23/04/2026, 05:07:17 | 18 | 1.704.836 4,27% | 1,63 | 0,00278073 | 0,00013475 | ||
23/04/2026, 05:07:16 | 15 | 9.246.796 23,12% | 162,85 | 0,00150588 | 0,0007199 | ||
23/04/2026, 05:07:15 | 33 | 1.572.605 3,94% | 405,73 | 0,00063805 | 0,00012328 | ||
23/04/2026, 05:07:14 | 3 | 468.736 1,18% | 111,64 | 0,00005233 | 0,00003711 |
