Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 23/04/2026, 05.03.15 | 0,396914 | 0,00001657 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.15 | 0OKB | 0OKB | |||||
approve | 23/04/2026, 05.03.14 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.13 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.12 | 0OKB | 0OKB | |||||
OKB transfer | 23/04/2026, 05.03.11 | 0,14463035 | 0,00000252 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.11 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 23/04/2026, 05.03.10 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.10 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.09 | 0OKB | 0OKB | |||||
0x64489bf5 | 23/04/2026, 05.03.08 | 0OKB | 0,00000267 | |||||
verify | 23/04/2026, 05.03.08 | 0OKB | 0,00000089 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.08 | 0OKB | 0OKB | |||||
0x50ca2516 | 23/04/2026, 05.03.07 | 0OKB | 0,00000082 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.07 | 0OKB | 0OKB | |||||
mining | 23/04/2026, 05.03.06 | 0OKB | 0,00000078 | |||||
transfer | 23/04/2026, 05.03.06 | 0OKB | 0,00002157 | |||||
setL1BlockValuesJovian | 23/04/2026, 05.03.06 | 0OKB | 0OKB | |||||
0x50ca2516 | 23/04/2026, 05.03.05 | 0OKB | 0,00000082 |
