Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 23/04/2026, 06.25.17 | 5 | 0,00005509 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.17 | 0OKB | 0OKB | |||||
0xa83d04c6 | 23/04/2026, 06.25.16 | 0OKB | 0,0002076 | |||||
0x64489bf5 | 23/04/2026, 06.25.16 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.16 | 0OKB | 0OKB | |||||
mining | 23/04/2026, 06.25.15 | 0OKB | 0,00000482 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.15 | 0OKB | 0OKB | |||||
mining | 23/04/2026, 06.25.14 | 0OKB | 0,00000078 | |||||
OKB transfer | 23/04/2026, 06.25.14 | 0,41329891 | 0,00000252 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.13 | 0OKB | 0OKB | |||||
0x64489bf5 | 23/04/2026, 06.25.12 | 0OKB | 0,00000269 | |||||
0x64489bf5 | 23/04/2026, 06.25.12 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.12 | 0OKB | 0OKB | |||||
transfer | 23/04/2026, 06.25.11 | 0OKB | 0,00001593 | |||||
transfer | 23/04/2026, 06.25.11 | 0OKB | 0,00002157 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.11 | 0OKB | 0OKB | |||||
mining | 23/04/2026, 06.25.10 | 0OKB | 0,00000082 | |||||
setL1BlockValuesJovian | 23/04/2026, 06.25.10 | 0OKB | 0OKB | |||||
approve | 23/04/2026, 06.25.09 | 0OKB | 0,00000093 |
