Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 04/03/2026, 04.47.26 | 2.107,1 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 04.48.11 | 1.391,05 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 04.55.11 | 1.391,05 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 04.53.11 | 1.391,05 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 11.14.46 | 1.364 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 11.10.26 | 1.364 | 0,00000693 | |||||
OKB transfer | 05/03/2026, 00.10.02 | 1.306,92915872 | 0,0000021 | |||||
OKB transfer | 05/03/2026, 00.10.16 | 1.306,92915179 | 0,0000063 | |||||
OKB transfer | 04/03/2026, 23.47.41 | 300,00000886 | 0,0000063 | |||||
OKB transfer | 04/03/2026, 23.47.26 | 300 | 0,00000262 | |||||
OKB transfer | 04/03/2026, 11.25.41 | 249,34162 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 13.10.16 | 208 | 0,00000227 | |||||
OKB transfer | 05/03/2026, 00.54.06 | 199,999946 | 0,00000693 | |||||
modifyLiquidities | 05/03/2026, 00.58.24 | 196,01 | 0,00001032 | |||||
OKB transfer | 04/03/2026, 23.48.10 | 155 | 0,00000263 | |||||
dagSwapByOrderId | 04/03/2026, 23.49.17 | 125 | 0,0001017 | |||||
OKB transfer | 04/03/2026, 13.07.36 | 119,999351 | 0,00000212 | |||||
OKB transfer | 04/03/2026, 13.07.41 | 119,9993447 | 0,0000063 | |||||
OKB transfer | 04/03/2026, 06.07.56 | 119,99913054 | 0,00000693 | |||||
OKB transfer | 04/03/2026, 21.51.01 | 106,78830745 | 0,00000693 |
