Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
23/04/2026, 03.43.22 | 2 | 0,0000031 | ||
23/04/2026, 03.43.21 | 3 | 0,00002243 | ||
23/04/2026, 03.43.20 | 1 | 0OKB | ||
23/04/2026, 03.43.19 | 1 | 0OKB | ||
23/04/2026, 03.43.18 | 1 | 0OKB | ||
23/04/2026, 03.43.17 | 1 | 0OKB | ||
23/04/2026, 03.43.16 | 1 | 0OKB | ||
23/04/2026, 03.43.15 | 1 | 0OKB | ||
23/04/2026, 03.43.14 | 1 | 0OKB | ||
23/04/2026, 03.43.13 | 1 | 0OKB | ||
23/04/2026, 03.43.12 | 2 | 0,00000273 | ||
23/04/2026, 03.43.11 | 1 | 0OKB | ||
23/04/2026, 03.43.10 | 1 | 0OKB | ||
23/04/2026, 03.43.09 | 1 | 0OKB | ||
23/04/2026, 03.43.08 | 2 | 0,00000267 | ||
23/04/2026, 03.43.07 | 5 | 0,00000364 | ||
23/04/2026, 03.43.06 | 5 | 0,0000172 | ||
23/04/2026, 03.43.05 | 2 | 0,00000078 | ||
23/04/2026, 03.43.04 | 2 | 0,00000071 | ||
23/04/2026, 03.43.03 | 2 | 0,00001247 |
