Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 03/06/2026, 22.59.17 | 0,06794491 | 0,00000016 | |||||
mint | 03/06/2026, 16.00.19 | 0,06683122 | 0,00000062 | |||||
swapTokensSingleV3NativeToERC20 | 03/06/2026, 16.16.17 | 0,0663 | 0,00000141 | |||||
multicall | 03/06/2026, 02.54.17 | 0,0651366 | 0,00000015 | |||||
0x14d53077 | 03/06/2026, 19.28.37 | 0,06512961 | 0,00000005 | |||||
execute | 03/06/2026, 06.02.27 | 0,06432885 | 0,00000018 | |||||
0x5a2c71cd | 03/06/2026, 02.25.49 | 0,064 | 0,00000009 | |||||
ETH transfer | 03/06/2026, 02.26.07 | 0,064 | 0,00000004 | |||||
swapTokensSingleV3NativeToERC20 | 03/06/2026, 15.18.01 | 0,06366037 | 0,00000085 | |||||
execute | 03/06/2026, 05.52.01 | 0,06359907 | 0,00000018 | |||||
multicall | 03/06/2026, 18.02.49 | 0,06322618 | 0,00000014 | |||||
multicall | 03/06/2026, 07.16.03 | 0,06179257 | 0,00000094 | |||||
metaRoute | 03/06/2026, 02.30.57 | 0,061 | 0,00000044 | |||||
swap | 03/06/2026, 22.42.31 | 0,06 | 0,0000014 | |||||
swap | 03/06/2026, 22.12.17 | 0,06 | 0,00000284 | |||||
swapTokensSingleV3NativeToERC20 | 03/06/2026, 16.10.35 | 0,0583 | 0,00000155 | |||||
mint | 03/06/2026, 02.08.21 | 0,057 | 0,0000001 | |||||
multicall | 03/06/2026, 07.11.29 | 0,05683584 | 0,00000014 | |||||
swap | 03/06/2026, 20.44.19 | 0,05518601 | 0,00000109 | |||||
multicall | 03/06/2026, 22.29.33 | 0,05495084 | 0,00000017 |
