Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2b4911e0 | 15/03/2026, 08.24.31 | 0ETH | 0,00000004 | |||||
0x39455d3a | 15/03/2026, 08.24.29 | 0ETH | 0,00000002 | |||||
0x4e309099 | 15/03/2026, 08.24.28 | 0ETH | 0,00000481 | |||||
startDraw | 15/03/2026, 08.24.27 | 0,00000002 | 0,00000004 | |||||
0x4e309099 | 15/03/2026, 08.24.26 | 0ETH | 0,0000047 | |||||
0x63baa260 | 15/03/2026, 08.24.25 | 0ETH | 0,00000442 | |||||
0x4e309099 | 15/03/2026, 08.24.25 | 0ETH | 0,00000499 | |||||
startDraw | 15/03/2026, 08.24.22 | 0,00000002 | 0,00000004 | |||||
startDraw | 15/03/2026, 08.24.21 | 0,00000002 | 0,00000004 | |||||
0x4e309099 | 15/03/2026, 08.24.20 | 0ETH | 0,00000472 | |||||
sanleo | 15/03/2026, 08.24.19 | 0ETH | 0,00000141 | |||||
sanleo | 15/03/2026, 08.24.19 | 0ETH | 0,00000141 | |||||
airdrop | 15/03/2026, 08.24.18 | 0ETH | 0,00000299 | |||||
0x4e309099 | 15/03/2026, 08.24.18 | 0ETH | 0,00000482 | |||||
0x4e309099 | 15/03/2026, 08.24.17 | 0ETH | 0,00000461 | |||||
transfer | 15/03/2026, 08.24.16 | 0ETH | 0,00000026 | |||||
startDraw | 15/03/2026, 08.24.13 | 0,00000002 | 0,00000004 | |||||
startDraw | 15/03/2026, 08.24.10 | 0,00000002 | 0,00000004 | |||||
callBridgeCall | 15/03/2026, 08.24.09 | 0,00000822 | 0,00000015 | |||||
0x4e309099 | 15/03/2026, 08.24.07 | 0ETH | 0,00000495 |
