Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapDesire | 06/03/2026, 12.24.52 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 06/03/2026, 12.24.51 | 0ETH | 0,00000002 | |||||
exactOutputSingle | 06/03/2026, 12.24.51 | 0ETH | 0,00000003 | |||||
0x39455d3a | 06/03/2026, 12.24.51 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 06/03/2026, 12.24.51 | 0ETH | 0,00000002 | |||||
0x2cc4081e | 06/03/2026, 12.24.50 | 0ETH | 0,00000004 | |||||
exactOutputSingle | 06/03/2026, 12.24.48 | 0ETH | 0,00000003 | |||||
airdrop | 06/03/2026, 12.24.48 | 0ETH | 0,0000334 | |||||
0x4e309099 | 06/03/2026, 12.24.46 | 0ETH | 0,00000521 | |||||
0x4e309099 | 06/03/2026, 12.24.43 | 0ETH | 0,00000499 | |||||
0x2b4911e0 | 06/03/2026, 12.24.42 | 0ETH | 0,00000003 | |||||
0x2b4911e0 | 06/03/2026, 12.24.42 | 0ETH | 0,00000003 | |||||
0x2b4911e0 | 06/03/2026, 12.24.42 | 0ETH | 0,00000003 | |||||
0x2b4911e0 | 06/03/2026, 12.24.42 | 0ETH | 0,00000003 | |||||
0x2b4911e0 | 06/03/2026, 12.24.41 | 0ETH | 0,00000003 | |||||
0x39455d3a | 06/03/2026, 12.24.39 | 0ETH | 0,00000001 | |||||
0x4e309099 | 06/03/2026, 12.24.38 | 0ETH | 0,00000513 | |||||
0x4e309099 | 06/03/2026, 12.24.37 | 0ETH | 0,00000455 | |||||
0xd24a8bb8 | 06/03/2026, 12.24.37 | 0ETH | 0,00000004 | |||||
0x83bd5226 | 06/03/2026, 12.24.37 | 0ETH | 0,00000024 |
