Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 08/03/2026, 05.44.57 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.56 | 0ETH | 0,00000001 | |||||
ETH transfer | 08/03/2026, 05.44.53 | 0,18946474 | 0,00000001 | |||||
repay | 08/03/2026, 05.44.52 | 0ETH | 0,00000149 | |||||
ROOT4146650865 | 08/03/2026, 05.44.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.47 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.46 | 0ETH | 0,00000001 | |||||
ETH transfer | 08/03/2026, 05.44.45 | 0,18946475 | 0,00002101 | |||||
ROOT4146650865 | 08/03/2026, 05.44.45 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08/03/2026, 05.44.44 | 0ETH | 0,00000459 | |||||
transfer | 08/03/2026, 05.44.43 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 08/03/2026, 05.44.43 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08/03/2026, 05.44.41 | 0ETH | 0,00000459 | |||||
ROOT4146650865 | 08/03/2026, 05.44.40 | 0ETH | 0,00000001 | |||||
ETH transfer | 08/03/2026, 05.44.39 | 0ETH | 0,00000221 | |||||
ROOT4146650865 | 08/03/2026, 05.44.37 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.35 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.33 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.32 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 05.44.31 | 0ETH | 0,00000001 |
