Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.55.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
27/04/2026, 12.55.36 | 1 | 147.537 0,74% | 20.000.000 | 0,00000178 | ||
27/04/2026, 12.55.33 | 1 | 128.284 0,65% | 20.000.000 | 0,00000194 | ||
27/04/2026, 12.55.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000489 | ||
27/04/2026, 12.55.30 | 1 | 89.222 0,45% | 20.000.000 | 0,00000367 | ||
27/04/2026, 12.54.51 | 1 | 246.139 1,24% | 20.000.000 | 0,00000434 | ||
27/04/2026, 12.54.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
27/04/2026, 12.54.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000121 | ||
27/04/2026, 12.53.40 | 1 | 150.312 0,76% | 20.000.000 | 0,00000387 | ||
27/04/2026, 12.53.38 | 1 | 245.721 1,23% | 20.000.000 | 0,00000437 | ||
27/04/2026, 12.53.37 | 2 | 490.776 2,46% | 20.000.000 | 0,00001129 | ||
27/04/2026, 12.53.35 | 1 | 208.420 1,05% | 20.000.000 | 0,0000051 | ||
27/04/2026, 12.53.33 | 1 | 136.456 0,69% | 20.000.000 | 0,00000548 | ||
27/04/2026, 12.53.17 | 1 | 24.824 0,13% | 20.000.000 | 0,00000136 | ||
27/04/2026, 12.53.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000135 | ||
27/04/2026, 12.52.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
27/04/2026, 12.52.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
27/04/2026, 12.52.25 | 8 | 309.015 1,55% | 20.000.000 | 0,0000078 | ||
27/04/2026, 12.52.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000096 | ||
27/04/2026, 12.52.01 | 1 | 38.480 0,2% | 20.000.000 | 0,0000011 |
