Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 09.49.22 | 2 | 372.263 1,87% | 20.000.000 | 0,00000503 | ||
27/04/2026, 09.49.09 | 1 | 149.989 0,75% | 20.000.000 | 0,00000261 | ||
27/04/2026, 09.49.00 | 1 | 150.288 0,76% | 20.000.000 | 0,00000556 | ||
27/04/2026, 09.48.51 | 1 | 245.733 1,23% | 20.000.000 | 0,00000634 | ||
27/04/2026, 09.48.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 | ||
27/04/2026, 09.48.42 | 1 | 246.175 1,24% | 20.000.000 | 0,000006 | ||
27/04/2026, 09.48.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000177 | ||
27/04/2026, 09.48.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000164 | ||
27/04/2026, 09.48.07 | 1 | 180.389 0,91% | 20.000.000 | 0,00000311 | ||
27/04/2026, 09.48.05 | 1 | 117.499 0,59% | 20.000.000 | 0,00000261 | ||
27/04/2026, 09.47.51 | 1 | 246.151 1,24% | 20.000.000 | 0,00000589 | ||
27/04/2026, 09.47.45 | 1 | 150.576 0,76% | 20.000.000 | 0,00000525 | ||
27/04/2026, 09.47.41 | 1 | 245.721 1,23% | 20.000.000 | 0,00000593 | ||
27/04/2026, 09.47.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000175 | ||
27/04/2026, 09.47.38 | 1 | 124.205 0,63% | 20.000.000 | 0,00000279 | ||
27/04/2026, 09.47.37 | 1 | 150.552 0,76% | 20.000.000 | 0,00000558 | ||
27/04/2026, 09.47.36 | 1 | 150.003 0,76% | 20.000.000 | 0,00000259 | ||
27/04/2026, 09.47.35 | 1 | 150.336 0,76% | 20.000.000 | 0,00000569 | ||
27/04/2026, 09.47.35 | 1 | 245.733 1,23% | 20.000.000 | 0,0000063 | ||
27/04/2026, 09.47.34 | 2 | 525.446 2,63% | 20.000.000 | 0,00000551 |
