Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 09.03.20 | 1 | 37.262 0,19% | 20.000.000 | 0,00000355 | ||
27/04/2026, 09.03.12 | 1 | 246.139 1,24% | 20.000.000 | 0,00001804 | ||
27/04/2026, 09.03.11 | 1 | 147.495 0,74% | 20.000.000 | 0,00000733 | ||
27/04/2026, 09.03.10 | 1 | 41.292 0,21% | 20.000.000 | 0,00000471 | ||
27/04/2026, 09.03.01 | 1 | 246.115 1,24% | 20.000.000 | 0,00001676 | ||
27/04/2026, 09.02.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000509 | ||
27/04/2026, 09.02.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000464 | ||
27/04/2026, 09.02.35 | 1 | 125.061 0,63% | 20.000.000 | 0,0000065 | ||
27/04/2026, 09.02.31 | 1 | 246.139 1,24% | 20.000.000 | 0,00001644 | ||
27/04/2026, 09.02.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000426 | ||
27/04/2026, 09.02.28 | 9 | 347.016 1,74% | 20.000.000 | 0,00003662 | ||
27/04/2026, 09.02.28 | 1 | 37.977 0,19% | 20.000.000 | 0,000004 | ||
27/04/2026, 09.02.25 | 1 | 37.941 0,19% | 20.000.000 | 0,00000392 | ||
27/04/2026, 09.02.24 | 1 | 246.139 1,24% | 20.000.000 | 0,00001515 | ||
27/04/2026, 09.02.15 | 1 | 119.216 0,6% | 20.000.000 | 0,00001806 | ||
27/04/2026, 09.02.05 | 1 | 246.151 1,24% | 20.000.000 | 0,00001527 | ||
27/04/2026, 09.02.03 | 1 | 246.139 1,24% | 20.000.000 | 0,00001521 | ||
27/04/2026, 09.02.01 | 1 | 123.337 0,62% | 20.000.000 | 0,00000584 | ||
27/04/2026, 09.01.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000379 | ||
27/04/2026, 09.01.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000349 |
