Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 23.03.01 | 1 | 49.274 0,25% | 20.000.000 | 0,00001472 | ||
27/04/2026, 23.02.51 | 1 | 39.524 0,2% | 20.000.000 | 0,00001562 | ||
27/04/2026, 23.02.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00001435 | ||
27/04/2026, 23.02.44 | 2 | 468.099 2,35% | 20.000.000 | 0,00005173 | ||
27/04/2026, 23.02.42 | 1 | 134.998 0,68% | 20.000.000 | 0,0000228 | ||
27/04/2026, 23.02.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001629 | ||
27/04/2026, 23.02.36 | 1 | 105.345 0,53% | 20.000.000 | 0,00001954 | ||
27/04/2026, 23.02.35 | 3 | 501.610 2,51% | 20.000.000 | 0,00007468 | ||
27/04/2026, 23.02.34 | 1 | 124.058 0,63% | 20.000.000 | 0,00002598 | ||
27/04/2026, 23.02.33 | 1 | 130.968 0,66% | 20.000.000 | 0,00001975 | ||
27/04/2026, 23.02.32 | 1 | 113.362 0,57% | 20.000.000 | 0,00001974 | ||
27/04/2026, 23.02.31 | 1 | 192.358 0,97% | 20.000.000 | 0,00002363 | ||
27/04/2026, 23.02.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00001842 | ||
27/04/2026, 23.02.29 | 1 | 120.010 0,61% | 20.000.000 | 0,00002221 | ||
27/04/2026, 23.02.29 | 1 | 150.444 0,76% | 20.000.000 | 0,00005889 | ||
27/04/2026, 23.02.28 | 3 | 214.287 1,08% | 20.000.000 | 0,00007507 | ||
27/04/2026, 23.02.28 | 10 | 562.748 2,82% | 20.000.000 | 0,0001959 | ||
27/04/2026, 23.02.27 | 2 | 81.105 0,41% | 20.000.000 | 0,00003537 | ||
27/04/2026, 23.02.25 | 1 | 53.719 0,27% | 20.000.000 | 0,00001694 | ||
27/04/2026, 23.02.15 | 1 | 246.139 1,24% | 20.000.000 | 0,00006538 |
