Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 18.38.55 | 1 | 39.512 0,2% | 20.000.000 | 0,00000804 | ||
27/04/2026, 18.38.55 | 1 | 77.325 0,39% | 20.000.000 | 0,00002202 | ||
27/04/2026, 18.38.54 | 1 | 69.664 0,35% | 20.000.000 | 0,00001849 | ||
27/04/2026, 18.38.53 | 1 | 294.784 1,48% | 20.000.000 | 0,00003137 | ||
27/04/2026, 18.38.02 | 1 | 48.926 0,25% | 20.000.000 | 0,00000783 | ||
27/04/2026, 18.37.40 | 1 | 41.292 0,21% | 20.000.000 | 0,00000885 | ||
27/04/2026, 18.37.32 | 1 | 61.412 0,31% | 20.000.000 | 0,00000919 | ||
27/04/2026, 18.37.22 | 1 | 150.408 0,76% | 20.000.000 | 0,00002881 | ||
27/04/2026, 18.37.21 | 7 | 265.923 1,33% | 20.000.000 | 0,00005894 | ||
27/04/2026, 18.37.19 | 1 | 43.116 0,22% | 20.000.000 | 0,00000846 | ||
27/04/2026, 18.37.18 | 1 | 114.449 0,58% | 20.000.000 | 0ETH | ||
27/04/2026, 18.35.53 | 1 | 37.564 0,19% | 20.000.000 | 0,00000742 | ||
27/04/2026, 18.35.50 | 1 | 45.132 0,23% | 20.000.000 | 0,00001171 | ||
27/04/2026, 18.35.40 | 1 | 150.468 0,76% | 20.000.000 | 0,00002776 | ||
27/04/2026, 18.35.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00002766 | ||
27/04/2026, 18.35.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000628 | ||
27/04/2026, 18.35.32 | 1 | 89.222 0,45% | 20.000.000 | 0,00002676 | ||
27/04/2026, 18.35.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00003585 | ||
27/04/2026, 18.34.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000833 | ||
27/04/2026, 18.33.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000777 |
