Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.27.13 | 4 | 151.932 0,76% | 20.000.000 | 0,00000533 | ||
27/04/2026, 12.27.12 | 1 | 37.977 0,19% | 20.000.000 | 0,00000132 | ||
27/04/2026, 12.27.10 | 1 | 37.989 0,19% | 20.000.000 | 0,00000136 | ||
27/04/2026, 12.26.53 | 1 | 37.552 0,19% | 20.000.000 | 0,00000117 | ||
27/04/2026, 12.26.53 | 2 | 242.035 1,22% | 20.000.000 | 0ETH | ||
27/04/2026, 12.25.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00002206 | ||
27/04/2026, 12.25.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000566 | ||
27/04/2026, 12.25.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000429 | ||
27/04/2026, 12.24.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000151 | ||
27/04/2026, 12.24.19 | 1 | 304.614 1,53% | 20.000.000 | 0,00000593 | ||
27/04/2026, 12.23.51 | 1 | 51.293 0,26% | 20.000.000 | 0,0000015 | ||
27/04/2026, 12.23.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000134 | ||
27/04/2026, 12.22.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000142 | ||
27/04/2026, 12.22.23 | 1 | 246.151 1,24% | 20.000.000 | 0,00000509 | ||
27/04/2026, 12.22.23 | 6 | 233.013 1,17% | 20.000.000 | 0,00000817 | ||
27/04/2026, 12.21.42 | 1 | 38.001 0,2% | 20.000.000 | 0,00000136 | ||
27/04/2026, 12.21.15 | 1 | 41.280 0,21% | 20.000.000 | 0,0000015 | ||
27/04/2026, 12.21.14 | 1 | 147.525 0,74% | 20.000.000 | 0,00000221 | ||
27/04/2026, 12.20.55 | 1 | 56.588 0,29% | 20.000.000 | 0,00000145 | ||
27/04/2026, 12.20.54 | 1 | 150.444 0,76% | 20.000.000 | 0,0000049 |
