Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 23.01.08 | 1 | 134.930 0,68% | 20.000.000 | 0,00002813 | ||
27/04/2026, 23.01.06 | 1 | 150.456 0,76% | 20.000.000 | 0,00005456 | ||
27/04/2026, 23.01.05 | 1 | 245.733 1,23% | 20.000.000 | 0,0000627 | ||
27/04/2026, 23.01.04 | 1 | 76.844 0,39% | 20.000.000 | 0,00002416 | ||
27/04/2026, 23.01.03 | 1 | 238.176 1,2% | 20.000.000 | 0,00001525 | ||
27/04/2026, 23.01.03 | 1 | 124.233 0,63% | 20.000.000 | 0,00002395 | ||
27/04/2026, 23.01.02 | 1 | 170.866 0,86% | 20.000.000 | 0,00001579 | ||
27/04/2026, 23.01.02 | 1 | 124.284 0,63% | 20.000.000 | 0,00002121 | ||
27/04/2026, 23.01.01 | 1 | 77.325 0,39% | 20.000.000 | 0,00004675 | ||
27/04/2026, 23.00.42 | 1 | 69.664 0,35% | 20.000.000 | 0,00003916 | ||
27/04/2026, 23.00.41 | 1 | 31.153 0,16% | 20.000.000 | 0,00001534 | ||
27/04/2026, 23.00.39 | 1 | 31.177 0,16% | 20.000.000 | 0,00001555 | ||
27/04/2026, 23.00.34 | 1 | 46.655 0,24% | 20.000.000 | 0,00001761 | ||
27/04/2026, 23.00.34 | 1 | 21.000 0,11% | 20.000.000 | 0,0000121 | ||
27/04/2026, 23.00.33 | 1 | 105.191 0,53% | 20.000.000 | 0,00007092 | ||
27/04/2026, 23.00.32 | 1 | 77.123 0,39% | 20.000.000 | 0,00003793 | ||
27/04/2026, 23.00.21 | 1 | 89.234 0,45% | 20.000.000 | 0,00005305 | ||
27/04/2026, 23.00.08 | 1 | 38.492 0,2% | 20.000.000 | 0,00001642 | ||
27/04/2026, 23.00.01 | 1 | 150.444 0,76% | 20.000.000 | 0,00005184 | ||
27/04/2026, 23.00.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00001852 |
