Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 10.47.23 | 8 | 309.015 1,55% | 20.000.000 | 0,0002193 | ||
27/04/2026, 10.47.15 | 1 | 37.989 0,19% | 20.000.000 | 0,00002767 | ||
27/04/2026, 10.46.27 | 1 | 246.139 1,24% | 20.000.000 | 0,00010199 | ||
27/04/2026, 10.46.16 | 1 | 119.168 0,6% | 20.000.000 | 0,00012113 | ||
27/04/2026, 10.46.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00003805 | ||
27/04/2026, 10.45.50 | 1 | 41.304 0,21% | 20.000.000 | 0,00002707 | ||
27/04/2026, 10.45.49 | 1 | 31.177 0,16% | 20.000.000 | 0,00002391 | ||
27/04/2026, 10.45.41 | 1 | 105.203 0,53% | 20.000.000 | 0,00010754 | ||
27/04/2026, 10.45.38 | 1 | 38.492 0,2% | 20.000.000 | 0,00002392 | ||
27/04/2026, 10.45.32 | 1 | 271.232 1,36% | 20.000.000 | 0,00002544 | ||
27/04/2026, 10.45.31 | 1 | 89.222 0,45% | 20.000.000 | 0,0000722 | ||
27/04/2026, 10.45.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00002654 | ||
27/04/2026, 10.45.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00004098 | ||
27/04/2026, 10.45.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00001868 | ||
27/04/2026, 10.45.14 | 1 | 38.492 0,2% | 20.000.000 | 0,00002519 | ||
27/04/2026, 10.45.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00001742 | ||
27/04/2026, 10.45.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00001727 | ||
27/04/2026, 10.44.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00002273 | ||
27/04/2026, 10.44.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00001572 | ||
27/04/2026, 10.44.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00002145 |
