Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 07.38.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000147 | ||
27/04/2026, 07.38.17 | 1 | 149.973 0,75% | 20.000.000 | 0,00000218 | ||
27/04/2026, 07.38.16 | 1 | 192.836 0,97% | 20.000.000 | 0,00000234 | ||
27/04/2026, 07.38.16 | 3 | 386.185 1,94% | 20.000.000 | 0,00000397 | ||
27/04/2026, 07.37.41 | 1 | 150.003 0,76% | 20.000.000 | 0,00000212 | ||
27/04/2026, 07.37.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000158 | ||
27/04/2026, 07.37.21 | 8 | 303.888 1,52% | 20.000.000 | 0,00001219 | ||
27/04/2026, 07.37.01 | 1 | 37.953 0,19% | 20.000.000 | 0,00000148 | ||
27/04/2026, 07.36.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
27/04/2026, 07.36.41 | 1 | 38.480 0,2% | 20.000.000 | 0,0000013 | ||
27/04/2026, 07.36.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
27/04/2026, 07.36.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
27/04/2026, 07.36.04 | 1 | 150.936 0,76% | 20.000.000 | 0,00000446 | ||
27/04/2026, 07.35.41 | 1 | 105.203 0,53% | 20.000.000 | 0,00000602 | ||
27/04/2026, 07.35.32 | 1 | 41.280 0,21% | 20.000.000 | 0,0000016 | ||
27/04/2026, 07.35.11 | 1 | 89.234 0,45% | 20.000.000 | 0,00000489 | ||
27/04/2026, 07.35.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000178 | ||
27/04/2026, 07.34.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000167 | ||
27/04/2026, 07.33.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000181 | ||
27/04/2026, 07.33.31 | 1 | 150.017 0,76% | 20.000.000 | 0,00000267 |
