Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 13.27.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000533 | ||
27/04/2026, 13.27.11 | 1 | 149.961 0,75% | 20.000.000 | 0,00001094 | ||
27/04/2026, 13.27.03 | 1 | 149.945 0,75% | 20.000.000 | 0,00001118 | ||
27/04/2026, 13.27.02 | 1 | 198.510 1% | 20.000.000 | 0,00001268 | ||
27/04/2026, 13.27.01 | 1 | 149.965 0,75% | 20.000.000 | 0,00001118 | ||
27/04/2026, 13.26.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000805 | ||
27/04/2026, 13.26.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00000856 | ||
27/04/2026, 13.26.37 | 1 | 341.188 1,71% | 20.000.000 | 0,00003447 | ||
27/04/2026, 13.26.36 | 1 | 119.300 0,6% | 20.000.000 | 0,00003639 | ||
27/04/2026, 13.26.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002745 | ||
27/04/2026, 13.25.55 | 1 | 246.139 1,24% | 20.000.000 | 0,00003052 | ||
27/04/2026, 13.25.51 | 1 | 246.151 1,24% | 20.000.000 | 0,00003057 | ||
27/04/2026, 13.25.50 | 1 | 147.485 0,74% | 20.000.000 | 0,00001248 | ||
27/04/2026, 13.25.50 | 1 | 124.316 0,63% | 20.000.000 | 0,00001038 | ||
27/04/2026, 13.25.45 | 1 | 192.358 0,97% | 20.000.000 | 0,00001243 | ||
27/04/2026, 13.25.41 | 1 | 45.132 0,23% | 20.000.000 | 0,00001134 | ||
27/04/2026, 13.25.33 | 1 | 41.292 0,21% | 20.000.000 | 0,0000091 | ||
27/04/2026, 13.25.33 | 1 | 89.222 0,45% | 20.000.000 | 0,00002764 | ||
27/04/2026, 13.25.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00003675 | ||
27/04/2026, 13.25.30 | 1 | 150.792 0,76% | 20.000.000 | 0,00002933 |
