Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 20.02.58 | 1 | 41.292 0,21% | 20.000.000 | 0,00001098 | ||
27/04/2026, 20.02.57 | 1 | 136.093 0,69% | 20.000.000 | 0,00002262 | ||
27/04/2026, 20.02.53 | 1 | 128.270 0,65% | 20.000.000 | 0,00001745 | ||
27/04/2026, 20.02.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002927 | ||
27/04/2026, 20.02.36 | 1 | 41.292 0,21% | 20.000.000 | 0,00001038 | ||
27/04/2026, 20.02.35 | 1 | 38.409 0,2% | 20.000.000 | 0,00000712 | ||
27/04/2026, 20.02.26 | 1 | 352.977 1,77% | 20.000.000 | 0,00010428 | ||
27/04/2026, 20.02.25 | 8 | 303.864 1,52% | 20.000.000 | 0,00007879 | ||
27/04/2026, 20.02.22 | 1 | 37.965 0,19% | 20.000.000 | 0,00000968 | ||
27/04/2026, 20.02.01 | 1 | 24.824 0,13% | 20.000.000 | 0,0000118 | ||
27/04/2026, 20.01.56 | 1 | 24.824 0,13% | 20.000.000 | 0,00001173 | ||
27/04/2026, 20.01.55 | 1 | 127.776 0,64% | 20.000.000 | 0,00001649 | ||
27/04/2026, 20.01.51 | 1 | 271.653 1,36% | 20.000.000 | 0,00002232 | ||
27/04/2026, 20.01.41 | 1 | 340.361 1,71% | 20.000.000 | 0,00002153 | ||
27/04/2026, 20.01.39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000988 | ||
27/04/2026, 20.01.36 | 1 | 264.993 1,33% | 20.000.000 | 0,00002106 | ||
27/04/2026, 20.01.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000683 | ||
27/04/2026, 20.01.33 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000898 | ||
27/04/2026, 20.01.33 | 1 | 271.605 1,36% | 20.000.000 | 0,000021 | ||
27/04/2026, 20.01.29 | 1 | 214.049 1,08% | 20.000.000 | 0,00001497 |
