Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 22.45.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00001786 | ||
27/04/2026, 22.45.11 | 1 | 110.914 0,56% | 20.000.000 | 0,00003743 | ||
27/04/2026, 22.45.05 | 1 | 110.906 0,56% | 20.000.000 | 0,00003743 | ||
27/04/2026, 22.44.52 | 1 | 110.904 0,56% | 20.000.000 | 0,00003727 | ||
27/04/2026, 22.44.51 | 1 | 110.886 0,56% | 20.000.000 | 0,00003743 | ||
27/04/2026, 22.44.49 | 1 | 38.492 0,2% | 20.000.000 | 0,00002818 | ||
27/04/2026, 22.44.47 | 1 | 110.902 0,56% | 20.000.000 | 0,00003961 | ||
27/04/2026, 22.44.46 | 1 | 249.650 1,25% | 20.000.000 | 0,00005096 | ||
27/04/2026, 22.44.36 | 1 | 110.878 0,56% | 20.000.000 | 0,00004103 | ||
27/04/2026, 22.44.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00004222 | ||
27/04/2026, 22.44.30 | 1 | 41.304 0,21% | 20.000.000 | 0,00002925 | ||
27/04/2026, 22.44.30 | 1 | 110.916 0,56% | 20.000.000 | 0,00004122 | ||
27/04/2026, 22.44.26 | 1 | 108.121 0,55% | 20.000.000 | 0,00003721 | ||
27/04/2026, 22.44.21 | 1 | 110.894 0,56% | 20.000.000 | 0,00004231 | ||
27/04/2026, 22.44.16 | 1 | 41.304 0,21% | 20.000.000 | 0,00003165 | ||
27/04/2026, 22.44.13 | 1 | 110.914 0,56% | 20.000.000 | 0,00004599 | ||
27/04/2026, 22.44.12 | 1 | 114.470 0,58% | 20.000.000 | 0,00004106 | ||
27/04/2026, 22.43.58 | 1 | 109.920 0,55% | 20.000.000 | 0,00004461 | ||
27/04/2026, 22.43.41 | 1 | 345.183 1,73% | 20.000.000 | 0,000067 | ||
27/04/2026, 22.43.31 | 1 | 41.304 0,21% | 20.000.000 | 0,00003297 |
