Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.00.51 | 1 | 150.456 0,76% | 20.000.000 | 0,00000553 | ||
27/04/2026, 12.00.43 | 1 | 41.280 0,21% | 20.000.000 | 0,0000019 | ||
27/04/2026, 12.00.42 | 1 | 31.165 0,16% | 20.000.000 | 0,00000169 | ||
27/04/2026, 12.00.41 | 1 | 31.153 0,16% | 20.000.000 | 0,00000167 | ||
27/04/2026, 12.00.34 | 1 | 31.165 0,16% | 20.000.000 | 0,00000169 | ||
27/04/2026, 12.00.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000771 | ||
27/04/2026, 12.00.29 | 1 | 89.234 0,45% | 20.000.000 | 0,00000581 | ||
27/04/2026, 12.00.02 | 1 | 77.135 0,39% | 20.000.000 | 0,00000415 | ||
27/04/2026, 12.00.01 | 1 | 38.480 0,2% | 20.000.000 | 0,000002 | ||
27/04/2026, 11.59.51 | 1 | 215.429 1,08% | 20.000.000 | 0,00000144 | ||
27/04/2026, 11.59.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000191 | ||
27/04/2026, 11.59.25 | 1 | 219.913 1,1% | 20.000.000 | 0,00000389 | ||
27/04/2026, 11.59.21 | 1 | 215.538 1,08% | 20.000.000 | 0,00000283 | ||
27/04/2026, 11.58.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000201 | ||
27/04/2026, 11.58.30 | 1 | 62.257 0,32% | 20.000.000 | 0,0000033 | ||
27/04/2026, 11.58.29 | 1 | 147.537 0,74% | 20.000.000 | 0,00000296 | ||
27/04/2026, 11.58.25 | 1 | 119.168 0,6% | 20.000.000 | 0,00012771 | ||
27/04/2026, 11.58.24 | 1 | 141.948 0,71% | 20.000.000 | 0,0000043 | ||
27/04/2026, 11.58.21 | 1 | 134.972 0,68% | 20.000.000 | 0,00000322 | ||
27/04/2026, 11.57.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000221 |
